Wholesale 50hz Volvo 150kva Diesel Generator - 50HZ 800kva Perkins engine diesel generator – Walter
Wholesale 50hz Volvo 150kva Diesel Generator - 50HZ 800kva Perkins engine diesel generator – Walter Detail:
Mini Quantity: 1 set
Port: Shanghai
Payment Terms: T/T, L/C
Size: depended
Material: Iron & copper
Features: powering
Applications: Generate Electricity
Clients: supplier / manufacturer / company / factory / distributor / agent / final user
Marketing Area: Asia, Africa, Europe, the Arab region
Generator set Specifications | ||
Output frequency | 50HZ | |
Rated speed | 1500rpm | |
Prime power | 800kva | |
Standby power | 880kva | |
Rated voltage | 400v | |
Phase | 3 | |
Engine model | 4006-23TAG3A | |
Alternator model | HCI634G | |
Fuel consumption of 100% load | 172Litres/h | |
Fuel consumption of 75% load | 130Litres/h | |
Voltage regulation rate | ≤±1% | |
Random voltage variation | ≤±1% | |
Frequency regulation rate | ≤±5% | |
Random frequency variation | ≤±0.5% | |
Engine Specifications | ||
Engine model | 4006-23TAG3A | |
Engine manufacturer | Perkins | |
Number of cylinders | 6 | |
Cylinder arrangement | vertical in-line | |
Cycle | 4 stroke | |
Aspiration | Turbocharged,air air chage cooled | |
Bore Stroke(mm mm) | 160×190 | |
Displacement Ratio | 22.921 | |
Compression Ratio | 13.6:1 | |
Speed governor | Electrical | |
Cooling system | Forced water cooling cycle | |
Steady speed droop(%) | ≤±1% | |
Total lubrication system capacity(L) | 113.4 | |
Coolant capacity(L) | 105.0 | |
Starter motor | DC24V | |
Alternator | DC24V | |
Alternator specifications | ||
Rated frequency | 50HZ | |
Rated speed | 1500rpm | |
Alternator Model | HCI634G | |
Rated output prime power | 810KVA | |
Efficiency(%) | 0.944 | |
Phase | 3 | |
Rated voltage | 400V | |
Exciter type | self excitation.brushless | |
Power factor | 0.8 | |
Voltage adjust range | ≥5% | |
Voltage regulation NL-FL | ≤±1% | |
Insulation grade | H | |
Protection grade | IP23 | |
Optional | ||
Optional Alternator brand | Marathon | Walter |
Optional Alternator model | MP-800H | WDQ 634G |
Exciter type | Self – excited | Self – excited |
Rated output prime power | 800KVA | 800KVA |
Packaging Details: Genaral packaging or plywood case
Delivery Detail: Shipped in 10 days after payment
1. What’s the power range of diesel generators?
Power range from 10kva~2250kva.
2. What’s the delivery time?
Delivery within 7 days after deposit confirmed.
3. What’s your payment term?
a.We accept 30% T/T as the deposit,the balance payment paid before delivery
b.L/C at sight
4. What’s the voltage of your diesel generator?
Voltage is 220/380V,230/400V,240/415V, just as your request.
5. What is your warranty period?
Our warranty period is 1 year or 1000 running hours whichever comes first. But based on some special project, we can extended our warranty period.
Product detail pictures:
Related Product Guide:
Our products are widely recognized and trusted by users and can meet continuously changing economic and social needs for Wholesale 50hz Volvo 150kva Diesel Generator - 50HZ 800kva Perkins engine diesel generator – Walter, The product will supply to all over the world, such as: Swaziland, Slovak Republic, Bangkok, We have sufficient experience in producing products according to samples or drawings. We warmly welcome customers from home and abroad to visit our company, and to cooperate with us for a splendid future together.
By Erin from Mozambique - 2018.06.19 10:42
It's really lucky to find such a professional and responsible manufacturer, the product quality is good and delivery is timely, very nice.
By Elizabeth from Guatemala - 2018.09.29 17:23