New Delivery for Boat Diesel Generator - CUMMINS marine Generator Sets – Walter
New Delivery for Boat Diesel Generator - CUMMINS marine Generator Sets – Walter Detail:
1.Production introduction:
Walter -cummins marine series, Engine is selected from Cummins B,C,L series diesel engine of Dongfeng Cummins generator co., ltd and Cummins M,N,K series of Chongqing Cummins generator co., ltd., with reasonable structure, excellent performance, easy maintenance and other notable features.
2.The parameters of CUMMINS Silent Generator Sets:
Model Number |
Ootput Power | Engine Type/ Power |
Cylinder Number |
Piston Stroke (mm) |
Displacement (L) |
Fuel Consumption (g/kw.h) |
Overall Dimensions L *W*H (mm) |
Weight (kg) |
|
KW | KVA | ||||||||
WET-24 | 24 | 30 | 4B3.9-G1 | 4 | 102/120 | 3.9 | ≤209 | 1700×720×1200 | 900 |
WET-30 | 30 | 37.5 | 4BT3.9-G1机械 | 4 | 102/120 | 3.9 | ≤210 | 1800×720×1200 | 920 |
WET-30 | 30 | 37.5 | 4BT3.9-G2电子 | 4 | 102/120 | 3.9 | ≤210 | 1800×720×1200 | 920 |
WET-50 | 50 | 62.5 | 4BTA3.9-G2 | 4 | 102/120 | 3.9 | ≤210 | 1800×720×1200 | 920 |
WET-75 | 65 | 81.25 | 6BT5.9-G1机械 | 6 | 102/120 | 5.9 | ≤206 | 2200×800×1300 | 1180 |
WET-75 | 75 | 93.75 | 6BT5.9-G2电子 | 6 | 102/120 | 5.9 | ≤206 | 2200×800×1300 | 1180 |
WET-90 | 90 | 112.5 | 6BT5.9-G2 | 6 | 102/120 | 5.9 | ≤206 | 2200×800×1300 | 1180 |
WET-100 | 100 | 120 | 6BTA5.9-G2 | 6 | 102/120 | 5.9 | ≤207 | 2250×830×1350 | 1200 |
WET-120 | 120 | 150 | 6BTAA5.9-G2 | 6 | 102/120 | 5.9 | ≤209 | 2250×830×1350 | 1350 |
WET-150 | 150 | 187.5 | 6CTA8.3-G2 | 6 | 114/135 | 8.3 | ≤209 | 2500×860×1500 | 2200 |
WET-180 | 180 | 225 | 6CTAA8.3-G2 | 6 | 114/135 | 8.3 | ≤209 | 2600×880×1500 | 2500 |
WET-200 | 200 | 250 | 6LTAA8.3-G2 | 6 | 114/144 | 8.3 | ≤209 | 2600×880×1500 | 2500 |
WET-220 | 220 | 275 | MTA11-G2A | 6 | 140/152 | 14 | ≤206 | 3100×980×1760 | 2600 |
WET-220 | 220 | 275 | NTA855-GA | 6 | 140/152 | 14 | ≤206 | 3000×980×1760 | 2600 |
WET-220 | 220 | 275 | NTA855-G1 | 6 | 140/152 | 14 | ≤207 | 3100×980×1760 | 2600 |
WET-250 | 250 | 312.5 | NTA855-G1A | 6 | 140/152 | 14 | ≤206 | 3100×980×1760 | 2900 |
WET-280 | 280 | 350 | MTAA11-G3 | 6 | 140/152 | 14 | ≤207 | 3200×980×1760 | 2600 |
WET-280 | 280 | 350 | NTA855-G1B | 6 | 140/152 | 14 | ≤207 | 3200×980×1760 | 3100 |
WET-280 | 280 | 350 | NTA855-G2 | 6 | 140/152 | 14 | ≤206 | 3200×980×1760 | 3100 |
WET-300 | 300 | 375 | QSN11-G2 | 6 | 140/152 | 14 | 3200×980×1760 | 3100 | |
WET-300 | 300 | 375 | NTA855-G2A | 6 | 140/152 | 14 | ≤206 | 3200×980×1760 | 3100 |
WET-300 | 300 | 375 | KTA19-G2 | 6 | 159/159 | 18.9 | ≤203 | 3400×1250×1970 | 3100 |
WET-310 | 310 | 387.5 | NTA855-G4 | 6 | 140/152 | 14 | ≤206 | 3200×1250×1760 | 3100 |
WET-350 | 350 | 437.5 | QSZ13-G2 | 6 | 140/152 | 14 | ≤206 | 3400×1250×1970 | 3200 |
WET-360S | 360 | 450 | NTA855-G7A | 6 | 140/152 | 14 | ≤206 | 3400×1250×1970 | 3250 |
WET-400 | 400 | 500 | QSZ13-G3 | 6 | 140/152 | 14 | ≤206 | 3400×1250×1970 | 3300 |
WET-400 | 400 | 500 | KTA19-G3 | 6 | 159/159 | 18.9 | ≤203 | 3400×1250×1970 | 3500 |
WET-440 | 440 | 550 | KTA19-G4 | 6 | 159/159 | 18.9 | ≤203 | 3400×1250×1970 | 3650 |
WET-450 | 450 | 562.5 | KTA19-G3A | 6 | 159/159 | 18.9 | ≤203 | 3400×1250×1970 | 3650 |
WET-500 | 500 | 625 | KTAA19-G5 | 6 | 159/159 | 18.9 | ≤203 | 3500×1500×1900 | 3650 |
WET-520S | 520 | 650 | KTA19-G8 | 6 | 159/159 | 18.9 | ≤203 | 3500×1500×1900 | 3650 |
WET-550S | 550 | 687.5 | KTAA19-G6A | 6 | 159/159 | 18.9 | ≤203 | 3500×1500×1900 | 3700 |
WET-560 | 560 | 700 | KT38-G | 12 | 159/159 | 37.8 | ≤203 | 4350×1630×2450 | 4200 |
WET-570 | 570 | 712.5 | QSKTAA19-G3N | 12 | 159/159 | 37.8 | ≤203 | 4350×1630×2450 | 4200 |
WET-640S | 640 | 800 | KT38-GA | 12 | 159/159 | 37.8 | ≤203 | 4350×1630×2450 | 4200 |
WET-660 | 660 | 825 | KTA38-G2 | 12 | 159/159 | 37.8 | ≤203 | 4350×1630×2450 | 4200 |
WET-710 | 710 | 887.5 | KTA38-G2B | 12 | 159/159 | 37.8 | ≤203 | 4500×1900×2450 | 8700 |
WET-800 | 800 | 1000 | KTA38-G2A | 12 | 159/159 | 37.8 | ≤210 | 4500×1700×2450 | 8700 |
WET-880 | 880 | 1100 | KTA38-G2A | 12 | 159/159 | 37.8 | ≤210 | 4500×1700×2450 | 8700 |
WET-880 | 880 | 1100 | KTA38-G4 | 12 | 159/159 | 37.8 | ≤201 | 4500×1900×2450 | 9350 |
WET-880 | 880 | 1100 | KTA38-G5 | 12 | 159/159 | 37.8 | ≤201 | 4500×1900×2450 | 9350 |
WET-1000S | 1000 | 1250 | KTA38-G9 | 12 | 159/159 | 37.8 | ≤202 | 4500×1900×2450 | 9500 |
WET-1100S | 1100 | 1375 | KTA50-G3 | 12 | 159/159 | 37.8 | ≤202 | 4500×1900×2450 | 9350 |
WET-1300 | 1300 | 1625 | KTA50-G8 | 16 | 159/159 | 50.3 | ≤205 | 5600×2000×2450 | 10700 |
WET-1300 | 1300 | 1625 | KTA50-GS8 | 16 | 159/159 | 50.3 | ≤205 | 5600×2000×2450 | 10700 |
3.Note: The parameters listed above are for reference only and should not be taken as the basis for orders. We also accept all kinds of special orders.
Packaging Details: Genaral packaging or plywood case
Delivery Detail: Shipped in 10 days after payment
1. What’s the power range of diesel generators?
Power range from 10kva~2250kva.
2. What’s the delivery time?
Delivery within 7 days after deposit confirmed.
3. What’s your payment term?
a.We accept 30% T/T as the deposit,the balance payment paid before delivery
b.L/C at sight
4. What’s the voltage of your diesel generator?
Voltage is 220/380V,230/400V,240/415V, just as your request.
5. What is your warranty period?
Our warranty period is 1 year or 1000 running hours whichever comes first. But based on some special project, we can extended our warranty period.
Product detail pictures:
Related Product Guide:
With the "Client-Oriented" business philosophy, a rigorous quality control system, advanced manufacturing equipment and a strong R&D team, we always provide high quality products, excellent services and competitive prices for New Delivery for Boat Diesel Generator - CUMMINS marine Generator Sets – Walter, The product will supply to all over the world, such as: Ukraine, Guinea, Accra, we have all day online sales to make sure the pre-sale and after-sale service in time. With all these supports, we can serve every customer with quality product and timely shipping with highly responsibility. Being a young growing company, we might not the best, but we are trying our best to be your good partner.
By Roland Jacka from Denmark - 2018.12.10 19:03
We are old friends, the company's product quality has been always very good and this time the price is also very cheap.
By Jessie from Adelaide - 2017.09.30 16:36