Factory directly supply Small Diesel Boat - DEUTZ marine Generator Sets – Walter
Factory directly supply Small Diesel Boat - DEUTZ marine Generator Sets – Walter Detail:
1.Production introduction:
Walter – Deutz marine series, engine is selected from Weifang Weichai Deutz Diesel Engine Co., Ltd. Weichai Deutz is a joint venture products between German Deutz and China Weichai Group, mainly produces WP4 WP6 series of Deutz brand engines, Germany Deutz is a world-class diesel engine manufacturer, founded in 1864, created by the inventor of the four-stroke gas engine, Mr. Otto and Langen. Through continuous improvement and validation of 130 years , DEUTZ has become one of the world’s largest diesel engine manufacturer in the world. DEUTZ engine with its excellent design, excellent quality and variety of the flexibility broadly successful in the engine area
2.The parameters of DEUTZ Silent Generator Sets:
Model Number |
Ootput Power | Engine Type 1500r/min |
Bore/Stroke mm |
Number of cylinders |
Displacement (L) |
Generator Model |
Open frame Dimension L ×W×H (mm) |
Weight (kg) |
|
(KW) | (KVA) | ||||||||
CCFJ50 | 58 | 72.5 | WP4CD58E200/201 | 105/130 | 4 | 4.5 | UCM 224F | 2080×770×1200 | 1100 |
CCFJ75 | 86 | 107.5 | WP4CD86E200/201 | 105/130 | 4 | 4.5 | UCM 274D | 2210*770*1370 | 1230 |
CCFJ100 | 115 | 143.75 | WP6CD115200/201 | 105/130 | 6 | 6.75 | UCM 274E | 2380*800*1370 | 1650 |
CCFJ120 | 138 | 172.5 | WP6CD138E200/201 | 105/130 | 6 | 6.75 | UCM 274G | 2400*800*1750 | 1700 |
CCFJ150 | 173 | 216.3 | WP10CD173E200/201 | 126/130 | 6 | 9.726 | UCDM 274J | 2850*1000*1750 | 2850 |
CCFJ180 | 207 | 258.75 | WP10CD207E200/201 | 126/130 | 6 | 9.726 | UCDM274K | 2850*1000*1750 | 2850 |
CCFJ200 | 230 | 287.5 | WP10CD230E200/201 | 126/130 | 6 | 9.726 | HCM 4E | 2850*1000*1750 | 3050 |
CCFJ250 | 288 | 360 | WP12CD288E200/201 | 126/155 | 6 | 11.596 | HCM4E | 2900*1000*1750 | 3180 |
CCFJ300 | 345 | 431.25 | WP13CD345E200/201 | 127/165 | 6 | 12.54 | HCM5E | 3150*1000*1950 | 3750 |
CCFJ350 | 403 | 503.75 | 6M26CD403E200/201 | 150/150 | 6 | 15.9 | HCM5D | 3200*1000*1950 | 3860 |
CCFJ350 | 403 | 503.75 | 6M33CD403E200/201 | 150/190 | 6 | 20.16 | HCM5D | 3200*1000*1950 | 3860 |
CCFJ400 | 460 | 575 | 6M26CD460E200/201 | 150/150 | 6 | 15.9 | HCM5E | 3250*1000*1950 | 3970 |
CCFJ400 | 460 | 575 | 6M33CD460E200/201 | 150/190 | 6 | 20.16 | HCM5E | 3250*1000*1950 | 3970 |
CCFJ500 | 575 | 718.75 | 6M33CD575E200/201 | 150/190 | 6 | 20.16 | LVM634B | 3950*1000*1950 | 6200 |
CCFJ600 | 690 | 862.5 | 12M26CD690E200/201 | 150/150 | 12 | 31.8 | HCM6H | 4150*1000*1950 | 6200 |
CCFJ700 | 805 | 1006.3 | 12M26CD805E200/201 | 150/150 | 12 | 31.8 | LVM634D | 4150*1500*2460 | 8350 |
CCFJ800 | 920 | 1150 | 12M26CD920E200/201 | 150/150 | 12 | 31.8 | LVM634F | 4150 1500 2600 | 8890 |
CCFJ800 | 920 | 1150 | 12M33CD920E200/201 | 150/190 | 12 | 40.32 | LVM634F | 4150 1500 2600 | 8890 |
CCFJ900 | 1035 | 1293.8 | 12M33CD1035E200/201 | 150/190 | 12 | 40.32 | LVM634F | 4150 1500 2460 | 8890 |
3.Note: The parameters listed above are for reference only and should not be taken as the basis for orders. We also accept all kinds of special orders.
Packaging Details: Genaral packaging or plywood case
Delivery Detail: Shipped in 10 days after payment
1. What’s the power range of diesel generators?
Power range from 10kva~2250kva.
2. What’s the delivery time?
Delivery within 7 days after deposit confirmed.
3. What’s your payment term?
a.We accept 30% T/T as the deposit,the balance payment paid before delivery
b.L/C at sight
4. What’s the voltage of your diesel generator?
Voltage is 220/380V,230/400V,240/415V, just as your request.
5. What is your warranty period?
Our warranty period is 1 year or 1000 running hours whichever comes first. But based on some special project, we can extended our warranty period.
Product detail pictures:
Related Product Guide:
Our intention should be to fulfill our consumers by offering golden provider, superior price and superior quality for Factory directly supply Small Diesel Boat - DEUTZ marine Generator Sets – Walter, The product will supply to all over the world, such as: Milan, Panama, Juventus, We believe that good business relationships will lead to mutual benefits and improvement for both parties. We have established long-term and successful cooperative relationships with many customers through their confidence in our customized services and integrity in doing business. We also enjoy a high reputation through our good performance. Better performance will be expected as our principle of integrity. Devotion and Steadiness will remain as ever.
By Colin Hazel from Mecca - 2017.05.02 18:28
This company can be well to meet our needs on product quantity and delivery time, so we always choose them when we have procurement requirements.
By Helen from The Swiss - 2017.08.18 11:04